Garmin GPSMAP 79s Marine GPS Navigator
Garmin GPSMAP 79s Marine GPS Navigator
Garmin GPSMAP® 79s is a rugged, floating marine handheld GPS with support for the world’s leading marine charts, BlueChart g3……Stay on course, and track more adventures with these rugged, floating handhelds. It’s water-resistant, it floats, and it’s fogproof, so it belongs on the water
CAST OFF CONFIDENTLY
Stay on course, and track more adventures with the GPSMAP® 79s rugged, floating handheld.
Garmin GPSMAP® 79s is water-resistant, it floats, and it’s fogproof, so it belongs on the water — just like you.
This thing can remember up to 10,000 waypoints and more, so you don’t have to.
It’s nice to have reliable positioning when you’re out on the water.
The built-in compass will point you in the right direction.
Get the best of Garmin and Navionics® data with optional BlueChart® g3 charts.
Stay out longer with up to 19 hours of battery life in GPS mode.
General |
|
DIMENSION | 6.77 x 17.40 x 4.23 cm |
---|---|
DISPLAY SIZE | 3.8 x 6.3 cm; 3″ diag (7.6 cm) |
DISPLAY RESOLUTION | 240 x 400 pixels |
DISPLAY TYPE | Transflective, 65K colour TFT |
WEIGHT | 282g with batteries |
WATER RATING | IPX7 |
BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
BATTERY LIFE | Up to 19 hours |
MIL-STD-810 | Yes (thermal, shock, water); bare unit only |
INTERFACE | High speed microUSB and NMEA 0183 compatible |
MEMORY/HISTORY | 8 GB |
Maps & memory |
|
PRELOADED MAPS | None |
---|---|
ABILITY TO ADD MAPS | |
BASEMAP | |
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | Yes (with optional mapping for detailed roads) |
MAP SEGMENTS | 15,000 |
INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | Yes (downloadable from Garmin Express™) |
INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | Yes (downloadable from Garmin Express™) |
DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | Yes (downloadable from Garmin Express™) |
STORAGE AND POWER CAPACITY | Yes (32 GB max microSD™ card, not included) |
WAYPOINTS/FAVOURITES/LOCATIONS | 10,000 |
TRACKS | 250 |
NAVIGATION TRACK LOG | 20,000 points, 250 saved gpx tracks, 300 saved fit activities |
NAVIGATION ROUTES | 250, 250 points per route; 50 points auto routing |
RINEX LOGGING |
Sensors |
|
HIGH-SENSITIVITY RECEIVER | |
---|---|
GPS | |
QZSS | |
SBAS | |
BEIDOU | |
COMPASS | Yes (tilt-compensated 3-axis) |
GPS COMPASS (WHILE MOVING) |
Outdoor recreation |
|
POINT-TO-POINT NAVIGATION | |
---|---|
AREA CALCULATION | |
HUNT/FISH CALENDAR |
Reviews
There are no reviews yet.